Measuring Microscope
Shop Microscope |
Reticle : | Dual scale reticle graduated in inches and millimeters. The eyepiece reticle can be rotated through 360-degrees. |
Model RPL-2
|
||||||||||||||||||||
Focussing : | Rack & Pinion Focussing. | |||||||||||||||||||||
Illumination: | Battery operated Pen Light Illuminator. | |||||||||||||||||||||
|
Toolmaker’s Microscope |
Observation Tube | Monocular, Inclined at 30-degrees. |
Model ATM-900
|
|
Base | Large and heavy base provides extra overall rigidity to the instrument. | ||
Stage | 152mm X 152mm size assembled on ball bearing guides to provide accurate and smooth stage stroke upto 50mm in each direction. | ||
Illumination | Sub-stage lamp emits transmitted light from a bottom source equipped with collimated green filter halogen light. | ||
Objectives | 2x Achromatic. | ||
Eyepieces | WF 15 x with Cross reticle. |
Toolmaker’s Microscope |
Observation Tube | Monocular, inclined at 45-degrees fitted with Goniometric head graduated 360 degrees. | ![]() Model ATM-500
|
|
Base | Large and heavy base provides extra overall rigidity to the instrument. | ||
Stage | 125mm X 125mm with interchangeable intermediate table to receive different optional accessories. Equipped with micrometer head. Rotary measuring stage dia 130mm is mounted on the table with 55mm glass aperture, circular graduated scale is divided into 360-degrees. | ||
Illumination | Sub-stage lamp emits transmitted light from a bottom source equipped with collimated green filter halogen light. | ||
Objectives | 1x-3x-5x. | ||
Eyepieces | WF 10x (with cross) H10x (with micrometer) & H15x. | ||
Large Tool Maker’s Microscope |
Observation Tube | BaseMonocular, inclined at 30-degrees coupled with graduated eyepiece protractor. | ![]() send us an enquiry |
|
Base | Large and heavy base provides extra overall rigidity to the instrument. | ||
Stage | 300mm X 200mm size assembled on ball bearing guides to provide accurate and smooth stage stroke upto 50mm in each direction. Glass plate size 200 X 100mm. Measurement through Digital Read-Out System. Resolution:0.001mm. | ||
Illumination | Sub-stage lamp emits transmitted light from a bottom source equipped with collimated green filter halogen light. | ||
Objectives | 2x achromatic. | ||
Eyepieces | WF 15 x with Cross reticle. | ||
Accessories | Different optional accessories are available. |
Optical Measuring Microscope |
Zoom Magnification 7x to 45x
Digital CCD Colour Camera with Cross. Fluorescent Ring Illuminator X-Y Measuring Stage 150x150mm. Digital Read-Out System L.C. 0.001mm. |
![]() Model OM-19
|