Bottles
Weighing Bottles, Ground in stopper. |
||||
Catalog No. | O.D. x Ht. (mm) | Cone Size | Product Image | |
---|---|---|---|---|
AL1182.01 | 40 x 30 | Squat Form | 20 | ![]() |
AL1182.02 | 50 x 25 | “ | 20 | |
AL1182.03 | 50 x 35 | “ | 35 | |
AL1182.04 | 50 x 50 | “ | 50 | |
AL1182.05 | 60x 30 | “ | 40 | |
AL1182.06 | 20 x 40 | Tall Form | 5 | |
AL1182.07 | 25 x 50 | “ | 15 | |
AL1182.08 | 30 x 60 | “ | 25 | |
AL1182.09 | 40 x 80 | “ | 60 |
Pycnometers Calibrated. |
|||
Catalog No. | Capacity (ml) | Cone Size Tolerance (±ml) | Product Image |
---|---|---|---|
AL1183.01 | 10 | 1 | ![]() Send us an Inquiry |
AL1183.02 | 25 | 2 | |
AL1183.03 | 50 | 3 | |
AL1183.04 | 100 | 3 |
Pycnometers, Uncalibrated |
||
Catalog No. | Capacity (ml) | Product Image |
---|---|---|
AL1184.01 | 10 | ![]() Send us an Inquiry |
AL1184.02 | 25 | |
AL1184.03 | 50 | |
AL1184.04 | 100 |
Reagent Bottles, Narrow Mouth with Hollow Stopper |
||
Catalog No. | Socket SizeApprox. length mm | Product Image |
---|---|---|
AL1185.01 | 30 | ![]() Send us an Inquiry |
AL1185.02 | 60 | |
AL1185.03 | 125 | |
AL1185.04 | 250 | |
AL1185.05 | 500 | |
AL1185.06 | 1000 | |
AL1185.07 | 2000 |
Reagent Bottles, Amber with interchangeable hollow stopper. |
||
Catalog No. | Capacity (ml) | Product Image |
---|---|---|
AL1186.01 | 30 | ![]() Send us an Inquiry |
AL1186.02 | 60 | |
AL1186.03 | 125 | |
AL1186.04 | 250 | |
AL1186.05 | 500 | |
AL1186.06 | 1000 | |
AL1186.07 | 2000 |