Burettes
Burette with Straight Bore Glass Key Stopcock |
||||
Catalog No. | Cap. ml. | Sub. Div. ml. | Tolerance (±ml) | Product Image |
---|---|---|---|---|
AL1084.01 | 10 | 0.5 | 0.02 | ![]() Send us an Inquiry |
AL1084.02 | 25 | 0.1 | 0.05 | |
AL1084.03 | 50 | 0.1 | 0.05 | |
AL1084.04 | 100 | 0.2 | 0.1 |
Burette with Screw Type Needle Valve PTFE stopcock. |
||||
Catalog No. | Cap. ml. | Sub. Div. ml. | Tolerance (±ml) | Product Image |
---|---|---|---|---|
112.202.01 | 10 | 0.5 | 0.02 | ![]() Send us an Inquiry |
112.202.02 | 25 | 0.1 | 0.05 | |
112.202.03 | 50 | 0.1 | 0.05 | |
112.202.04 | 100 | 0.2 | 0.1 |
Burette, Automatic Zero, mounted on Reservoir with PTFE Key Stopcock, Rubber bellow |
||||
Catalog No | Cap. ml. | Sub. Div. ml. | Tolerance (±ml) | Product Image |
---|---|---|---|---|
AL1099.01 | 10 | 0.5 | 0.02 | ![]() Send us an Inquiry |
AL1099.02 | 25 | 0.1 | 0.05 | |
AL1099.03 | 50 | 0.1 | 0.05 | |
AL1099.04 | 100 | 0.2 | 0.1 |
Burette with Straight Bore PTFE Key stopcock |
||||
Catalog No. | Cap. ml. | Sub. Div. ml. | Tolerance (±ml) | Product Image |
---|---|---|---|---|
AL1092.01 | 10 | 0.05 | 0.02 | ![]() Send us an Inquiry |
AL1092.02 | 25 | 0.1 | 0.05 | |
AL1092.03 | 50 | 0.1 | 0.05 | |
AL1092.04 | 100 | 0.2 | 0.1 |
Burette Lengths without Stopcocks. |
||||
Catalog No. | Cap. ml. | Sub. Div. ml. | Tolerance (±ml) | Product Image |
---|---|---|---|---|
AL1097.01 | 10 | 0.05 | 0.02 | ![]() Send us an Inquiry |
AL1097.02 | 25 | 0.1 | 0.05 | |
AL1097.03 | 50 | 0.1 | 0.05 | |
AL1097.04 | 100 | 0.2 | 0.1 |
Burette, Automatic Zero, mounted on Reservoir with PTFE Key Stopcock, Rubber bellow |
||||
Catalog No | Cap. ml. | Sub. Div. ml. | Tolerance (±ml) | Product Image |
---|---|---|---|---|
AL1098.01 | 10 | 0.05 | 0.02 | ![]() Send us an Inquiry |
AL1098.02 | 25 | 0.1 | 0.05 | |
AL1098.03 | 50 | 0.1 | 0.05 | |
AL1098.04 | 100 | 0.2 | 0.1 |