Cylinders
Measuring Cylinders, with plastic bases and protection collar Class B |
||||
Catalog No. | Cap. ml. | Sub. Div. ml | Tolerance (±ml) | Product Image |
---|---|---|---|---|
AL1114.01 | 5 | 0.1 | 0.1 | ![]() Send us an Inquiry |
AL1114.02 | 10 | 0.2 | 0.2 | |
AL1114.03 | 25 | 0.5 | 0.5 | |
AL1114.04 | 50 | 1 | 1 | |
AL1114.05 | 100 | 1 | 1 | |
AL1114.06 | 250 | 2 | 2 |
Measuring Cylinders, with spout & Round Base Class A. |
||||
Catalog No. | Cap. ml. | Sub. Div. ml | Tolerance (±ml) | Product Image |
---|---|---|---|---|
AL1115.01 | 5 | 0.1 | 0.05 | ![]() Send us an Inquiry |
AL1115.02 | 10 | 0.2 | 0.1 | |
AL1115.03 | 25 | 0.5 | 0.25 | |
AL1115.04 | 50 | 1 | 0.5 | |
AL1115.05 | 100 | 1 | 0.5 | |
AL1115.06 | 250 | 2 | 1 | |
AL1115.07 | 500 | 5 | 2.5 | |
AL1115.08 | 1000 | 10 | 5 | |
AL1115.09 | 2000 | 20 | 10 |
Measuring Cylinders, with spout & Hexagonal Base Class A |
||||
Catalog No. | Cap. ml | Sub. Div. ml | Sub. Div. ml | Product Image |
---|---|---|---|---|
AL1115.01A | 10 | 0.2 | 0.1 | ![]() Send us an Inquiry |
AL1115.02A | 25 | 0.5 | 0.25 | |
AL1115.03A | 50 | 1 | 0.5 | |
AL1115.04A | 100 | 1 | 0.5 | |
AL1115.05A | 250 | 2 | 1 | |
AL1115.06A | 500 | 5 | 2.5 | |
AL1115.07A | 1000 | 10 | 5 | |
AL1115.08A | 2000 | 20 | 10 |
Measuring Cylinders with spout and round base class A |
||||
Catalog No. | Cap. ml. | Sub. Div. ml. | Tolerance (±ml) | Product Image |
---|---|---|---|---|
AL1116.01 | 5 | 0.1 | 0.05 | ![]() Send us an Inquiry |
AL1116.02 | 10 | 0.2 | 0.1 | |
AL1116.03 | 25 | 0.5 | 0.25 | |
AL1116.04 | 50 | 1 | 0.5 | |
AL1116.05 | 100 | 1 | 0.5 | |
AL1116.06 | 250 | 2 | 1 | |
AL1116.07 | 500 | 5 | 2.5 | |
AL1116.08 | 1000 | 10 | 5 | |
AL1116.09 | 2000 | 20 | 10 |
Measuring Cylinders, with spout & Hexagonal Base Class A |
||||
Catalog No. | Cap. ml. | Sub. Div. ml | Tolerance (±ml) | Product Image |
---|---|---|---|---|
AL1116.01A | 10 | 0.2 | 0.1 | ![]() Send us an Inquiry |
AL1116.02A | 25 | 0.5 | 0.25 | |
AL1116.03A | 50 | 1 | 0.5 | |
AL1116.04A | 100 | 1 | 0.5 | |
AL1116.05A | 250 | 2 | 1 | |
AL1116.06A | 500 | 5 | 2.5 | |
AL1116.07A | 1000 | 10 | 5 | |
AL1116.08A | 2000 | 20 | 10 |
Measuring Cylinders, Round Base with interchangeable Polythelene stopper class A. |
||||
Catalog No. | Capacity | Sub. Div. ml | Tolerance (±ml) | Product Image |
---|---|---|---|---|
AL1119.02 | 10 | 0.2 | 0.1 | ![]() Send us an Inquiry |
AL1119.03 | 25 | 0.5 | 0.25 | |
AL1119.04 | 50 | 1 | 0.5 | |
AL1119.05 | 100 | 1 | 0.5 | |
AL1119.06 | 250 | 2 | 1 | |
AL1119.07 | 500 | 5 | 2.5 | |
AL1119.08 | 1000 | 10 | 5 | |
AL1119.09 | 2000 | 20 | 10 |
Measuring Cylinder Hexagonal Base with Polyethylene stopper, Class A |
||||
Catalog No. | Capacity | Sub. Div. ml | Sub. Div. ml | Product Image |
---|---|---|---|---|
AL1120.01 | 10 | 0.2 | 0.1 | ![]() Send us an Inquiry |
AL1120.02 | 25 | 0.5 | 0.25 | |
AL1120.03 | 50 | 1 | 0.5 | |
AL1120.04 | 100 | 1 | 0.5 | |
AL1120.05 | 250 | 2 | 1 | |
AL1120.06 | 500 | 5 | 2.5 | |
AL1120.07 | 1000 | 10 | 5 | |
AL1120.08 | 2000 | 20 | 10 |
Nessler Cylinder, for colour comparison class A, Graduated. |
||||
Catalog No. | Capacity | Sub. Div. ml. | Tolerance (±ml) | Product Image |
---|---|---|---|---|
AL1122.01 | 50 | 25 & 50 | 0.4 | ![]() Send us an Inquiry |
AL1122.02 | 100 | 50& 100 | 0.8 |