Flask
Flask Round Bottom Single neck |
|||||
Catalog No. | Nominal capacity ml | Socket size | Approx. overall height mm | Dia mm | Product Image |
---|---|---|---|---|---|
AL1047.02 | 5 | 14/23 | 65 | 27 | ![]() Send us an Inquiry |
AL1047.04 | 10 | 14/23 | 65 | 33 | |
AL1047.05 | 25 | 14/23 | 85 | 41 | |
AL1047.06 | 25 | 19/26 | 85 | 41 | |
AL1047.07 | 25 | 24/29 | 85 | 41 | |
AL1047.08 | 50 | 14/23 | 105 | 51 | |
AL1047.09 | 50 | 19/26 | 105 | 51 | |
AL1047.10 | 50 | 24/29 | 105 | 51 | |
AL1047.10A | 50 | 29/32 | 105 | 51 | |
AL1047.11 | 100 | 14/23 | 115 | 64 | |
AL1047.12 | 100 | 19/26 | 115 | 64 | |
AL1047.13 | 100 | 24/29 | 115 | 64 | |
AL1047.14 | 100 | 29/32 | 115 | 64 | |
AL1047.16 | 150 | 19/26 | 120 | 74 | |
AL1047.17 | 150 | 24/29 | 120 | 74 | |
AL1047.18 | 150 | 29/32 | 120 | 74 | |
AL1047.20 | 250 | 14/23 | 145 | 85 | |
AL1047.21 | 250 | 19/26 | 145 | 85 | |
AL1047.22 | 250 | 24/29 | 145 | 85 | |
AL1047.23 | 250 | 29/32 | 145 | 85 | |
AL1047.24 | 250 | 34/35 | 145 | 85 | |
AL1047.25 | 500 | 19/26 | 175 | 105 | |
AL1047.26 | 500 | 24/29 | 175 | 105 | |
AL1047.27 | 500 | 29/32 | 175 | 105 | |
AL1047.28 | 500 | 34/35 | 175 | 105 | |
AL1047.29 | 1000 | 19/26 | 210 | 131 | |
AL1047.30 | 1000 | 24/29 | 210 | 131 | |
AL1047.31 | 1000 | 29/32 | 210 | 131 | |
AL1047.32 | 1000 | 34/35 | 210 | 131 | |
AL1047.33 | 2000 | 24/29 | 260 | 166 | |
AL1047.34 | 2000 | 29/32 | 260 | 166 | |
AL1047.35 | 2000 | 34/35 | 260 | 166 |
Flasks Flat Bottom single neck |
|||||
Catalog No. | Nominal capacity ml | Socket size | Approx. overall height mm. | Dia mm | Product Image |
---|---|---|---|---|---|
AL1048.01 | 50 | 19/26 | 90 | 51 | ![]() Send us an Inquiry |
AL1048.02 | 50 | 24/29 | 90 | 51 | |
AL1048.02A | 50 | 29/32 | 90 | 51 | |
AL1048.03 | 100 | 19/26 | 110 | 64 | |
AL1048.04 | 100 | 24/29 | 110 | 50 | |
AL1048.05 | 100 | 29/32 | 110 | 64 | |
AL1048.07 | 150 | 19/26 | 115 | 74 | |
AL1048.08 | 150 | 24/29 | 115 | 74 | |
AL1048.09 | 150 | 29/32 | 115 | 74 | |
AL1048.11 | 250 | 19/26 | 140 | 85 | |
AL1048.12 | 250 | 24/29 | 140 | 85 | |
AL1048.13 | 250 | 29/32 | 140 | 85 | |
AL1048.14 | 250 | 34/35 | 140 | 85 | |
AL1048.15 | 500 | 19/26 | 170 | 105 | |
AL1048.16 | 500 | 24/29 | 170 | 105 | |
AL1048.17 | 500 | 29/32 | 170 | 105 | |
AL1048.18 | 500 | 34/35 | 170 | 105 | |
AL1048.19 | 1000 | 24/29 | 200 | 131 | |
AL1048.20 | 1000 | 29/32 | 200 | 131 | |
AL1048.21 | 1000 | 34/35 | 200 | 131 | |
AL1048.22 | 2000 | 24/29 | 250 | 166 | |
AL1048.23 | 2000 | 29/32 | 250 | 166 | |
AL1048.24 | 2000 | 34/35 | 250 | 166 |
Flasks, Round Bottom, two necks |
|||||
Catalog No. | Nominal capacity ml | Socket size | Side Socket | Approx. Overall height mm. | Product Image |
---|---|---|---|---|---|
AL1049.01 | 50 | 24/29 | 14/23 | 115 | ![]() Send us an Inquiry |
AL1049.02 | 50 | 29/32 | 14/23 | 115 | |
AL1049.03 | 100 | 24/29 | 14/23 | 115 | |
AL1049.04 | 100 | 24/29 | 19/26 | 115 | |
AL1049.05 | 100 | 29/32 | 14/23 | 115 | |
AL1049.06 | 250 | 24/29 | 14/23 | 145 | |
AL1049.07 | 250 | 24/29 | 19/26 | 145 | |
AL1049.08 | 250 | 29/32 | 14/23 | 145 | |
AL1049.09 | 500 | 24/29 | 14/23 | 175 | |
AL1049.10 | 500 | 24/29 | 19/26 | 175 | |
AL1049.11 | 500 | 29/32 | 14/23 | 175 | |
AL1049.12 | 1000 | 24/29 | 14/23 | 210 | |
AL1049.13 | 1000 | 24/29 | 19/26 | 210 | |
AL1049.14 | 1000 | 29/32 | 14/23 | 210 | |
AL1049.15 | 2000 | 34/35 | 19/26 | 223 |