Pipettes
Pipette Volumetric, with one mark |
||||
Catalog No. | Tolerance (±ml) | Cone | Colour code | Product Image |
---|---|---|---|---|
AL1100.01 | 1 | 0.006 | Blue | ![]() Send us an Inquiry |
AL1100.02 | 2 | 0.01 | Orange | |
AL1100.03 | 5 | 0.015 | White | |
AL1100.04 | 10 | 0.02 | Red | |
AL1100.05 | 20 | 0.03 | Yellow | |
AL1100.06 | 25 | 0.03 | Blue | |
AL1100.07 | 50 | 0.05 | Red | |
AL1100.08 | 100 | 0.08 | Yellow |
Liebig Condensers |
||||
Catalog No. | Tolerance (±ml) | Cone | Colour code | Product Image |
---|---|---|---|---|
AL1102.01 | 1 | 0.006 | Blue | ![]() Send us an Inquiry |
AL1102.02 | 2 | 0.01 | Orange | |
AL1102.03 | 5 | 0.015 | White | |
AL1102.04 | 10 | 0.02 | Red | |
AL1102.05 | 20 | 0.03 | Yellow | |
AL1102.06 | 25 | 0.03 | Blue | |
AL1102.07 | 50 | 0.05 | Red | |
AL1102.08 | 100 | 0.08 | Yellow |
Graduated Pipette for partial outflow. |
||||
Catalog No | Cap. ml. | Tolerance (±ml) | Colour code | Product Image |
---|---|---|---|---|
AL1103.01 | 1 | 0.006 | Yellow | ![]() Send us an Inquiry |
AL1103.02 | 2 | 0.01 | Black | |
AL1103.03 | 5 | 0.03 | Red | |
AL1103.04 | 10 | 0.05 | Orange | |
AL1103.06 | 25 | 0.1 | White |