Separating & Dropping Funnel
Separating Funnels, with Glass stopcock, and Polythelene Stopper, Squib shape |
|||
Catalog No. | Capacity | N/S | Product Image |
---|---|---|---|
AL1123.02 | 50 | 19/26 | ![]() |
AL1123.03 | 100 | 19/26 | |
AL1123.04 | 250 | 19/26 | |
AL1123.05 | 500 | 29/32 | |
AL1123.06 | 1000 | 29/32 | |
AL1123.07 | 2000 | 29/32 |
Separating Funnels, Graduated, with Glass stopcock, and Polythelene Stopper, Squibb shape |
|||
Catalog No. | Capacity | N/S | Product Image |
---|---|---|---|
AL1124.02 | 50 | 19/26 | ![]() Send us an Inquiry |
AL1124.03 | 100 | 19/26 | |
AL1124.04 | 250 | 19/26 | |
AL1124.05 | 500 | 29/32 | |
AL1124.06 | 1000 | 29/32 | |
AL1124.07 | 2000 | 29/32 |
Separating Funnels, with PTFE Needle Valve and Polythelene stopper, Squibb shape |
|||
Catalog No | Capacity | N/S | Product Image |
---|---|---|---|
AL1125.02 | 50 | 19/26 | ![]() Send us an Inquiry |
AL1125.03 | 100 | 19/26 | |
AL1125.04 | 250 | 19/26 | |
AL1125.05 | 500 | 29/32 | |
AL1125.06 | 1000 | 29/32 | |
AL1125.0 | 2000 | 29/32 |