Sintered Ware
Porosity Grades and their General Use |
|||
Porosity Grade | Pore Size | General Use | |
---|---|---|---|
G-0 | 150-250 | Coarse Filtration, Filtration, Gas dispersion and support for other filter material. | |
G-1 | 90-150 | Coarse Precipitate, Filtration, Gas dispersion, Coarse grain material filtration. | |
G-2 | 40-90 | Medium and Crystalline precipitate filtration, medium filtration and washing of glass. | |
G-3 | 15-40 | Fine Gas filtration and dispersion, mercury filtration, fine grain material filtration,collection of fine precipitates, Analytical work with medium precipitates. | |
G-4 | 5-15 | Valves for mercury collection of very fine precipitates. Analytical work with fine precipitates. |
Crucible, Gooch type with Sintered Disc of porosity G-0 or G-1 or G-2 or G-3 or G-4 |
||
Catalog No. | Capacity (ml) | Product Image |
---|---|---|
AL1174.01 | 15 | ![]() Send us an Inquiry |
AL1174.02 | 30 | |
AL1174.03 | 50 |
Buchner Funnel, with Sintered Disc of Porosity G-0 or G-1 or G-2 or G-3 or G-4, Plain stem. |
|||
Catalog No. | Capacity (ml) | Disc Dia (mm) | Product Image |
---|---|---|---|
AL1175.01 | 35 | 30 | ![]() Send us an Inquiry |
AL1175.02 | 80 | 40 | |
AL1175.03 | 200 | 65 | |
AL1175.04 | 500 | 90 | |
AL1175.05 | 1000 | 120 |
Buchner Funnel, with Sintered Disc of Porosity G-0 or G-1 or G-2 or G-3 or G-4, cone at stem. |
||||
Catalog No. | Capacity (ml) | Disc Dia (mm) | Cone | Product Image |
---|---|---|---|---|
AL1176.01 | 35 | 30 | 14/23 or 19/26 | ![]() Send us an Inquiry |
AL1176.02 | 80 | 40 | 14/23 or 19/26 | |
AL1176.03 | 200 | 65 | 19/26 or 24/29 | |
AL1176.04 | 500 | 90 | 19/26 or 24/29 or 29/32 | |
AL1176.05 | 1000 | 120 | 19/26 or 24/29 or 29/32 |
Funnel Filtration System |
||
Catalog No. | Item | Product Image |
---|---|---|
AL1177.01 | for 47 mm Diameter Membranes | ![]() Send us an Inquiry |
Funnel Filtration Holder |
||
Catalog No. | Item | Product Image |
---|---|---|
AL1178.01 | for 25 mm Membranes | ![]() Send us an Inquiry |
Catalog No. | Accessories | |
AL1179.01 | Funnel 15 ml | |
AL1179.02 | Sintered Base with Stopper | |
AL1179.03 | Clamp | |
AL1179.04 | Filter Flask 125ml |
Funnel Filtration Holder |
||
Catalog No | Item | Product Image |
---|---|---|
AL1180.01 | for 47 mm Membranes | ![]() Send us an Inquiry |
Catalog No. | Accessories | |
AL1181.01 | Funnel 300 ml | |
AL1181.02 | Sintered Base with Stopper | |
AL1181.03 | Clamp | |
AL1181.04 | Filter Flask 1000ml |