Stoppers
Stopper hollow with flat bottom |
|||
Catalog No. | N/S | Shape | Product Image |
---|---|---|---|
AL1011.01 | 10/19 | Hexagonal | ![]() Send us an Inquiry |
AL1011.02 | 12/21 | – | |
AL1011.02A | 14/23 | – | |
AL1011.03 | 19/26 | – | |
AL1011.04 | 24/29 | – | |
AL1011.05 | 29/32 | – | |
AL1011.06 | 34/35 | – |
Stopper Hollow with Tip shape Hexagonal |
|||
Catalog No. | Cone | Shape | Product Image |
---|---|---|---|
AL1012.01 | 10/19 | Hexagonal | ![]() Send us an Inquiry |
AL1012.02 | 12/21 | – | |
AL1012.03 | 14/23 | – | |
AL1012.04 | 19/26 | – | |
AL1012.05 | 24/29 | – | |
AL1012.06 | 29/32 | – | |
AL1012.07 | 34/35 | – |
Stopper, Solid Penny or flat head |
||
Catalog No. | Cone | Product Image |
---|---|---|
AL1013.01 | 10/19 | ![]() Send us an Inquiry |
AL1013.02 | 14/23 | |
AL1013.03 | 19/26 | |
AL1013.04 | 24/29 | |
AL1013.05 | 29/32 | |
AL1013.06 | 34/35 |